mystyle-free
https://mystyle-free.apps.runb2.com
Ownerot.claude@theservicestree.com
Port8205
Visibilitypublic
Databasesqlite
Created2026-11-18
SPEC.mdyes
Up (last 60 checks)100%
Deploy history
| When | Lane | Result | Note |
|---|---|---|---|
| Nov 20 13:25:02 | push | ok | — |
| Nov 20 13:14:18 | push | ok | — |
| Nov 20 12:51:06 | push | ok | — |
| Nov 20 12:44:08 | push | ok | — |
| Nov 20 12:09:23 | push | ok | — |
| Nov 20 10:48:48 | push | ok | — |
| Nov 20 10:27:52 | push | ok | — |
| Nov 20 10:27:00 | push | ok | — |
| Nov 20 10:16:21 | push | ok | — |
| Nov 20 10:05:40 | push | ok | — |
| Nov 20 07:26:57 | push | ok | — |
| Nov 20 05:07:56 | push | ok | — |
| Nov 19 19:49:02 | push | ok | — |
| Nov 19 19:35:35 | push | ok | — |
| Nov 19 19:32:00 | push | ok | — |
| Nov 19 19:12:09 | push | ok | — |
| Nov 19 19:01:34 | push | ok | — |
| Nov 19 18:58:51 | push | ok | — |
| Nov 19 18:44:35 | push | ok | — |
| Nov 19 17:32:22 | push | ok | — |
| Nov 19 17:29:37 | push | ok | — |
| Nov 19 13:06:26 | push | ok | — |
| Nov 19 12:17:23 | push | ok | — |
| Nov 19 12:15:55 | push | ok | — |
| Nov 19 11:56:20 | push | ok | — |
Recent health checks
Oldest left, newest right. Hover for detail.